0% x 60 Months on Remaining 2026 Ford Explorer and Ford F-150 with No Payments until 2027!
Click here to view inventory
Your Trade is Worth More at Ourisman! We Match or Beat ANY Offer. Plus, We’ll Buy Your Car Even if You Don’t Buy Ours.
Ourisman Ford Service Pricing

Maintenance
| Final Real Price | |
|---|---|
| The Works (up to 5 quarts of oil) | $89.00 |
| The Works (up to 5 quarts of oil) Hybrid | $99.00 |
| Replace Cabin Air Filter | $99.95 |
| Replace Engine Air Filter | $39.99 |
Brake Services
| Final Real Price | |
|---|---|
| Replace Front Brake Pads | $199.99 |
| Replace Rear Brake Pads | $199.99 |
| Replace Front Pads and Replace Rotors | $559.95 |
| Replace Rear Pads and Replace Rotors | $559.95 |
Common Services
| Final Real Price | |
|---|---|
| Wheel Alignment (Excludes Camber Adj) | $139.95 |
| Tire Rotation | $29.99 |
| Balance Four Tires (Includes Rotation) | $99.95 |
| VA Safety Inspection | $20.00 |
| VA Emissions Inspection | $28.00 |
| Radial Tire Repair (Inside Patch) | $50 |
| Replace Front Wiper Blades | $29.98 |
| Replace Rear Wiper Blade | $14.99 |
Keys and Key FOBs
| Final Real Price | |
|---|---|
| Standard | $370.27 |
No Charge Services
| Final Real Price | |
|---|---|
| Road Test | NO CHARGE |
| Battery Test | NO CHARGE |
| Diagnostic Computer Initial Scan | NO CHARGE |
| Automatic Car Wash With Any Service | NO CHARGE |
-
Ourisman Ford of Alexandria
6129 Richmond Highway
Alexandria, VA 22303
- Sales: 703-660-9000
Loading Map...